Agilent Phase | Composition | Polarity | Approximate Temperature Range (�C) (Isothermal/Programmed)* | Phases With Similar Selectivity | |
General Applications | |||||
HP-1ms, DB-1ms, HP-1, DB-1 | Amines, hydrocarbons, pesticides, PCBs, phenols, sulfur compounds, flavors and fragrances | 100% Dimethylpolysiloxane | Non-polar | From -60 to 325/350 | BP-1, SPB-1, CP-Sil 5, Rtx-1, OV-1, SE-30, 007-1, ZB-1 |
HP-5ms, DB-5, HP-5 | Semivolatiles, alkaloids,drugs, FAMEs, halogenated compounds, pesticides, herbicides | 5% Phenyl 95% dimethylpolysiloxane | Non-polar | From -60 to 325/350 | SPB-5, XTI-5, Mtx-5, CP-Sil 8CB, SE-54, Rtx-5, BPX-5, MDN-5, Rtx-5ms, BP-5, ZB-5 |
DB-5ms | Semivolatiles, alkaloids, drugs, FAMEs, halogenated compounds, pesticides, herbicides | 5% Phenyl 95% dimethyl arylene siloxane | From -60 to 325/350 | SPB-5, XTI-5, Mtx-5, CP-Sil 8CB, SE-54, Rtx-5, BPX-5, MDN-5, Rtx-5ms | |
DB-1301 | Aroclors, alcohols, pesticides, VOCs | 6% Cyanopropyl-phenyl 94% dimethyl polysiloxane | Mid-polar | From -20 to 280/300 | Rtx-1301, Mtx-1301, CP-1301 |
DB-35, HP-35 | CLP-pesticides, aroclors, pharmaceuticals, drugs of abuse | 35% Phenyl 65% dimethyl polysiloxane | Mid-polar | From 40 to 300/320 | Rtx-35, SPB-35, AT-35, Sup-Herb, MDN-35, BPX-35 |
DB-35ms | CLP-pesticides, aroclors, pharmaceuticals, drugs of abuse | 35% Phenyl 65% dimethyl arylene siloxane |
From 50 to 340/360 | Rtx-35, SPB-35, AT-35, Sup-Herb, MDN-35, BPX-35 | |
DB-1701, DB-1701P | Pesticides, herbicides, TMS sugars, aroclors | 14% Cyanopropyl-phenyl 86% dimethyl polysiloxane | Mid-polar | From -20 to 280/300 | SPB-1701, CP-Sil 19 CB, Rtx-1701, CB-1701, OV-1701, 007-1701, BPX-10 |
HP-50+, DB-17 | Drugs, glycols, pesticides, steroids | 50% Phenyl 50% dimethylpolysiloxane |
Mid-polar | From 40 to 280/300 | Rtx-50, CP-Sil 19 CB, BPX-50, SP-2250 |
DB-17ms | Drugs, glycols, pesticides, steroids | 50% Phenyl 50% dimethyl arylene siloxane |
From 40 to 320/340 | ||
HP-88 | FAMES | Approximately 88% Cyanopropyl arylene siloxane | High | From 0 to 260 | |
DB-200 | Residual solvents, pesticides, herbicides | 35% Trifluoropropyl 65% dimethyl polysiloxane |
Polar | From 30 to 300/320 | Rtx-200 |
DB-210 | 50% Trifluoropropyl 50% dimethyl polysiloxane |
From 45 to 240/260 | |||
DB-225ms, DB-225 | FAMEs, alditol acetates, neutral sterols | 50% Cyanopropyl-phenyl 50% dimethyl polysiloxane |
Polar | From 40 to 220/240 | SP-2330, CP-Sil 43 CB, OV-225, Rtx-225, BP-225, 007-225 |
HP-INNOWax | Alcohols, free organic acids, solvents, essential oils, flavors and fragrances | Polyethylene glycol | Polar | From 40 to 260/270 | BP-20, 007-CW, CP-WAX 52 CB, Stabilwax, Supelcowax-10 |
DB-WAX | Solvents, glycols, alcohols | Polyethylene glycol | Polar | From 20 to 250/260 | Rt-Wax |
CAM | Amines, basic compounds | Polyethylene glycol-base modified | Polar | From 60 to 220/240 | Carbowax Amine, Stabilwax-DB, CP-51 WAX |
HP-FFAP, DB-FFAP | Organic acids, alcohols, aldehydes, ketones, acrylates | Polyethylene glycol-acid modified | Polar | From 40 to 250 | OV-351, SP-1000, Stabilwax-DA, 007-FFAP, Nukol |
DB-23 | FAMEs (requiring cis/trans resolution) | 50% Cyanopropyl 50% dimethyl polysiloxane |
Polar | From 40 to 250/260 | Rtx-2330, 007-23, SP-2330/2340/2380/2560 |
CycloSil-B | Chiral compounds (general purpose) | 30%-heptakis (2,3-di-O-methyl-6-O-t-butyl dimethylsilyl)-B-cyclodextrin in DB-1701 | Mid-polar | From 35 to 260/280 | LIPODEX C, Rt-BDEXm, B-DEX 110, B-DEX 120 |
HP-Chiral b Columns | Chiral compounds (using a Nitrogen selective detector, NPD) | beta-Cyclodextrin in phenyl-based stationary phase | Mid-polar | From 30 to 240/250 | LIPODEX C, Rt-BDEXm, B-DEX 110, B-DEX 122 |
PLOT Column Applications | |||||
HP-PLOT Molesieve | Permanent and noble gases. Argon and oxygen separation at 35�C | 5� molecular sieve zeolite | From -60 to 300 | Rt-Molesieve 13X, Molesieve 5� | |
HP-PLOT Al2O3 �KCl� | C1-C6 hydrocarbons in natural gas, refinery gas, fuel gas, synthetic gas, dienes | Aluminum Oxide "KCl" deactivated | Least polar | From -60 to 200 | AluminaPlot, Rt-Alumina,CP-Al2O3/KCl Plot |
HP-PLOT Al2O3 �S� | C1-C6 hydrocarbons in natural gas, refinery gas, fuel gas, synthetic gas, dienes | Aluminum Oxide "Sodium Sulfate" deactivated | Mid-polar | From -60 to 200 | |
GS-Alumina | C1-C6 hydrocarbons in natural gas, refinery gas, fuel gas, synthetic gas, dienes | Aluminum Oxide with proprietary deactivation | Most polar | From -60 to 200 | |
HP-PLOT Q | Hydrocarbons including isomers, CO2, methane, air/CO, water, polar solvents, sulfur compounds | Polystyrene-divinylbenzene | From -60 to 270/290 | PoraPlot Q/S, Rt-Q, Supel-Q PLOT | |
HP-PLOT U | C1 to C7 hydrocarbons, CO2, methane, air/CO, water, oxygenates, amines, solvents, alcohols, ketones, aldehydes | Divinylbenzene/ethylene glycol dimethacrylate | From -60 to 190 | PoraPlot U | |
GS-GasPro | C1 to C12 hydrocarbons, CO2, trace-level sulfurs, hydride gases, inorganic gases, halocarbons, SF6, oxygen/nitrogen separation at �80�C | Proprietary, bonded silica-based | From -80 to 260/300 | CP-SilicaPLOT | |
GS-CarbonPLOT | C1 to C5 hydrocarbons, CO2, air/CO, trace acetylene in ethylene, methane | Bonded monolithic carbon layer | From 0 to 360 | CP-CarboBond | |
Specialty Phases - Environmental Applications | |||||
DB-624 | 6% Cyanopropyl-phenyl 94% dimethyl polysiloxane |
Mid-polar | From -20 to 260C | Rtx-624, AT-624, SPB-624, CP-624, PE-624,007-624 | |
DB-VRX | Volatile Organic Compounds using MSD, ELCD/PID | Proprietary phase | Non-polar | From -10 to 260C | Rtx-VRX |
DB-35ms | CLP Pesticides, Chlorinated Herbicides, PCBs, 508.1 Pesticides | 35% Phenyl 65% dimethyl arylene siloxane |
Mid-polar | From 50 to 340/360C | MDN-35, BPX-35 |
DB-XLB (Confirmation Column) | Proprietary phase | Non-polar | From 30 to 340/360C | No equivalent | |
HP-5ms | Semivolatiles by EPA Method 8270 | 5% Phenyl 95% dimethylpolysiloxane |
Non-polar | From -60 to 325/350C | SPB-5, XTI-5, Mtx-5, CP-Sil 8CB, SE-54, Rtx-5, BPX-5, MDN-5, Rtx-5ms |
DB-XLB | PCB Congener Analysis (209 Congeners) CLP Pesticides, Chlorinated Herbicides, PCBs, 508.1 Pesticides | Proprietary phase | Non-polar | From 30 to 340/360C | |
DB-TPH | Leaking Underground Fuel Tank (LUFT) testing | Proprietary phase | Non-polar | From -10 to 290C | |
DB-MTBE | MTBE in Soil and Water | Proprietary phase | Non-polar | From 35 to 260/280 | |
Other Specialty Phases | |||||
HP-Fast GC Residual Solvent Column | Residual Solvents | 6% Cyanopropyl-phenyl 94% dimethyl polysiloxane |
Mid-polar | From -20 to 260C | |
DB-ALC1 | Blood Alcohol Testing | Proprietary phase | Mid-polar | From 20 to 260/280C | |
DB-ALC2 | Proprietary phase | Mid-polar | From 20 to 260/280C | ||
HP-Blood Alcohol Column | Proprietary phase | From -60 to 270/290 | |||
*Temperature limits vary with column dimensions. Always confirm temperature limits prior to column use. |